Gold Diamond Band – R50F53
- Unit price
- /per
Diamond band from Corona’s Popular Diamond Bands collection. Choose from the available diamond total weights, gold colours and ring sizes. Gold fineness and supplier diamond quality are shown with each option.
14K Yellow & White Gold — 1.00 ct — Q5
R50F53/100 DX155Y/100 1.00ct T.W. Q5 14K Yellow & White Gold 1.00 ct. T.W.
| Stone count | Stone | Shape | Clarity / quality | Colour | Total weight / size |
|---|---|---|---|---|---|
| 1 | DIAMOND FC | Round | 0.240 ct | ||
| 2 | DIAMOND FC | Round | 0.380 ct | ||
| 2 | DIAMOND FC | Round | 0.260 ct | ||
| 8 | DIAMOND FC | Round | 0.120 ct |
14K Yellow Gold — 0.33 ct — Q5
R50F53/33 DX155Y/33 0.33ct T.W. Q5 14K Yellow Gold 0.33 ct. T.W.
| Stone count | Stone | Shape | Clarity / quality | Colour | Total weight / size |
|---|---|---|---|---|---|
| 1 | DIAMOND FC | Round | 0.080 ct | ||
| 2 | DIAMOND FC | Round | 0.120 ct | ||
| 2 | DIAMOND FC | Round | 0.080 ct | ||
| 8 | DIAMOND FC | Round | 0.050 ct |
14K Yellow Gold — 0.40 ct — Q5
R50F53/40 DX155Y/40 0.40ct T.W. Q5 14K Yellow Gold 0.40 ct. T.W.
| Stone count | Stone | Shape | Clarity / quality | Colour | Total weight / size |
|---|---|---|---|---|---|
| 1 | DIAMOND FC | Round | 0.100 ct | ||
| 2 | DIAMOND FC | Round | 0.160 ct | ||
| 2 | DIAMOND FC | Round | 0.090 ct | ||
| 8 | DIAMOND FC | Round | 0.050 ct |
14K Yellow Gold — 0.50 ct — Q5
R50F53/50 DX155Y/50 0.50ct T.W. Q5 14K Yellow Gold 0.50 ct. T.W.
| Stone count | Stone | Shape | Clarity / quality | Colour | Total weight / size |
|---|---|---|---|---|---|
| 1 | DIAMOND FC | Round | 0.150 ct | ||
| 2 | DIAMOND FC | Round | 0.180 ct | ||
| 2 | DIAMOND FC | Round | 0.120 ct | ||
| 8 | DIAMOND FC | Round | 0.050 ct |
14K Yellow & White Gold — 0.75 ct — Q5
R50F53/75 DX155Y/75 0.75ct T.W. Q5 14K Yellow & White Gold 0.75 ct. T.W.
| Stone count | Stone | Shape | Clarity / quality | Colour | Total weight / size |
|---|---|---|---|---|---|
| 1 | DIAMOND FC | Round | 0.180 ct | ||
| 2 | DIAMOND FC | Round | 0.300 ct | ||
| 2 | DIAMOND FC | Round | 0.210 ct | ||
| 4 | DIAMOND FC | Round | 0.034 ct | ||
| 4 | DIAMOND FC | Round | 0.030 ct |
Dana Dow Jewellers introduces this jewellery with a 2-year manufacturer’s warranty.
This jewellery qualifies for free shipping in Canada- Use Promo code FREESHIPPING at checkout!
Please note: If this product is on backorder it can take up to 3-4 weeks for shipping - you are more than welcome to purchase, and we will fulfill orders in the order they are received.
Free shipping over $200 in Canada
We ship Internationally see details
From shopping to shipping, we endeavor to make your entire experience with Dana Dow a pleasant one.
We offer free shipping inside Alberta and in all orders over $200 for the rest of Canada.
In case of returns please check our returns policy.
Adding product to your cart